
Drivetrain
| Transmission | |
| Chain Type | 520 X-Ring |
| Clutch | Cable operated PASC slipper clutch |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 45:16 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Belt |
| Gearbox | 4-speed |
Suspension
| Front Suspension | WP XPLOR-USD, 48 mm |
| Rear Suspension | WP XPLOR-Monoshock |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 3.8 in (97 mm) |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 2.50 x 21"; 4.50 x 18" | Spoked wheels with aluminium tubeless rims |
| Front Tire | 90/90 |
| Rear Tire | 150/70 |
| Front Wheel | Metzeler Cruisetec 130/60B19 66H |
| Rear Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Dimensions
| Wheelbase | 0.1 in (2 mm) |
| Seat Height | 26.5 in (686 mm) |
| Ground Clearance | 16 in (406 mm) |
| Overall Vehicle Size | 34" w x 45.5" h |
| Rake / Trail | 25° / 5.9" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 331 lbs (730 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Seating Capacity | 0 |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Storage Capacity | 16.9 gal (63.9 L) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 2,409 lbs (1,093 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | One Year Included: Transferable, unlimited-mileage limited warranty |
| Steering | Head Angle: 63.7 |
| Handlebars | Aluminium, tapered 28/22 mm |
| Cage Type | Profiled cage. ROPS approved |
What type of fuel does a 2015 Harley-Davidson use?
A 2015 Harley-Davidson uses Unknown.
Does the 2015 Harley-Davidson have Automatic climate control?
No, the 2015 Harley-Davidson is not equipped with Automatic climate control.
Does the 2015 Harley-Davidson have Backup camera?
No, the 2015 Harley-Davidson is not equipped with Backup camera.
Does the 2015 Harley-Davidson have Heated seats?
No, the 2015 Harley-Davidson is not equipped with Heated seats.
Does the 2015 Harley-Davidson have Apple CarPlay?
No, the 2015 Harley-Davidson is not equipped with Apple CarPlay.
Does the 2015 Harley-Davidson have Android Auto?
No, the 2015 Harley-Davidson is not equipped with Android Auto.
Does the 2015 Harley-Davidson have Bluetooth?
No, the 2015 Harley-Davidson is not equipped with Bluetooth.
Does the 2015 Harley-Davidson have Keyless entry?
No, the 2015 Harley-Davidson is not equipped with Keyless entry.
Does the 2015 Harley-Davidson have Push start?
No, the 2015 Harley-Davidson is not equipped with Push start.
Does the 2015 Harley-Davidson have Navigation?
No, the 2015 Harley-Davidson is not equipped with Navigation.
Does the 2015 Harley-Davidson have Sunroof/moonroof?
No, the 2015 Harley-Davidson is not equipped with Sunroof/moonroof.
Does the 2015 Harley-Davidson have Leather seats?
No, the 2015 Harley-Davidson is not equipped with Leather seats.
Does the 2015 Harley-Davidson have Wireless phone charging?
No, the 2015 Harley-Davidson is not equipped with Wireless phone charging.
Does the 2015 Harley-Davidson have Adaptive cruise control?
No, the 2015 Harley-Davidson is not equipped with Adaptive cruise control.
Does the 2015 Harley-Davidson have Wifi hotspot?
No, the 2015 Harley-Davidson is not equipped with Wifi hotspot.
Does the 2015 Harley-Davidson have Third row seats?
No, the 2015 Harley-Davidson is not equipped with Third row seats.
Does the 2015 Harley-Davidson have Tow package?
No, the 2015 Harley-Davidson is not equipped with Tow package.
Does the 2015 Harley-Davidson have Head up display?
No, the 2015 Harley-Davidson is not equipped with Head up display.
Does the 2015 Harley-Davidson have Cooled seats?
No, the 2015 Harley-Davidson is not equipped with Cooled seats.
