
Drivetrain
| Transmission | |
| Gearbox | 5-speed |
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Forged Aluminum heavy duty Tall Knuckle Double A-arm with sway bar |
| Rear Suspension | 4 Link Trailing arm with Forged Aluminum heavy duty tall knuckle |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
| Front Travel | 3.5 in (89 mm) |
| Rear Travel | 11.4 in (289 mm) |
Brakes
| Front Braking System | 32 mm hydraulic triple piston caliper with a 265 mm disc |
| Rear Braking System | 30 mm hydraulic twin piston caliper with a 255 mm disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
| Front Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
| Rear Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
Dimensions
| Wheelbase | 108 in (2,743 mm) |
| Seat Height | 25.8 in |
| Ground Clearance | 17 in (432 mm) |
| Overall Vehicle Size | 30.1" w x 41.9" h |
| Rake / Trail | 79° |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Fuel Capacity | 13.2 gal (50 L) |
| Hitch Type | 2 in. hitch receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 1000 pounds |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 2,250 lbs (1,020 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 1700-W |
Lights & Safety
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |
