New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | 2.2 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Shocks | FOX 1.5 PODIUM QS3 |
| Rear Shocks | FOX 1.5 PODIUM QS3 |
| Rear Travel | 5.9 in (150 mm) |
| Front Travel | 5.9 in (150 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum. Dunlop Harley-Davidson Series tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 726 lbs (1,600 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. Tank mounted auxiliary analog fuel and voltage gauges. |
| Magneto | 650-W |
Lights & Safety
| Steering | Tilt: Standard |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam |
| Instrumentation | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators |
| Warranty | 12 months |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminium, tapered 28/22 mm |
